Our Crepe Myrtle offers an abundant amount of space and beyond with it's in-law suite! This floor plan allows homeowners to accommodate a wide range of guests without compromising any of the luxuries or conveniences that come with owning a home. The Estates at Jolliff Landing is a charming neighborhood boasting single family homes with covered porches, tree-lined sidewalks, lush gathering spaces, an assortment of yard games, community playground, water features, a sports field, bike paths, and a community clubhouse with a resort-style in-ground swimming pool. Whether you have actual in-laws moving in with you, relatives, or an older child who seeks more independence.. our Crepe Myrtle floor plan with its In-Law suite is the one for you. There is truly no better place to feel at home in a floor plan that has all your needs in an exciting new homes community!
Elementary School |
Middle School |
High School |
Western Branch Primary Distance: N/A Miles |
Western Branch Middle Distance: N/A Miles |
Western Branch Distance: N/A Miles |
Amenities | Clubhouse, Exercise Rm, Ground Maint, Playgrounds, Pool |
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
Area | 33 - West Chesapeake |
Cooling | Central Air |
Elementary School | Western Branch Primary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 80 |
HOA Y/N | Yes |
Heating | Forced Hot Air |
High School | Western Branch |
Middle School | Western Branch Middle |
Neighborhood Name | JOLLIFF LANDING |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Off Street, Driveway Spc, Street |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | JOLLIFF LANDING AT WESTERN BRANCH |
Unit Description | 2 Living Lvl |
Virtual Tour Non Branded | https://my.matterport.com/show/?m=5sHHu58Aahp&mls=1 |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RES |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Pantry, Porch, Utility Room |
Water Heater Type | Electric |
Exterior Features
Exterior Features | Deck |
Fence Description | None |
Fence? | No |
Foundation | Slab |
Garage Square Feet | 400 |
Garage Y/N | Yes |
Sewer Type | City/County |
Siding | Brick, Fiber Cement |
Waterfront | No |