Rare double lot (.51 acre) in Summer Park of Chesapeake cleared and ready to go. TO-BE-BUILT with customer specs w/award winning builder. Open concept home w/extensive included feature sheet, hardwood flooring, low maintenance exterior, 10' ceilings first floor, 9' second, option to expand any floorplan w/ room to grow! Variety of plans and elevations available - contact agent for more details!
Elementary School |
Middle School |
High School |
Grassfield Elementary Distance: N/A Miles |
Hugo A. Owens Middle Distance: 1.65 Miles |
Grassfield Distance: 2.26 Miles |
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
Area | 32 - South Chesapeake |
Cooling | Central Air |
Elementary School | Grassfield Elementary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 0 |
HOA Y/N | No |
Heating | Programmable Thermostat, Propane Gas, Two Zone |
High School | Grassfield |
Middle School | Hugo A. Owens Middle |
Miscellaneous | Warranty Plan |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Cottage, Farmhouse |
Sub Type | Detached |
Subdivision Name | PARKVIEW |
Sustainable | Advanced Framing |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RES |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Vinyl, Wood |
Interior Features | Fireplace Electric, Primary Sink-Double, Pull Down Attic Stairs |
Other Rooms | 1st Floor BR, Breakfast Area, Foyer, Pantry, Porch |
Water Heater Type | Gas |
Exterior Features
Fence Description | None |
Fence? | No |
Foundation | Slab |
Garage Square Feet | 400 |
Garage Y/N | Yes |
Sewer Type | City/County |
Siding | EIFS |
View | Wooded |
Waterfront | No |