Welcome to The Dogwood, our most popular ranch model! This highly desired floor plan offers 4 bedrooms, 3 baths, and 2750 sq ft. The perfect first home or maybe your forever home! The Estates at Jolliff Landing is a charming neighborhood boasting single family homes with covered porches, tree-lined sidewalks, lush gathering spaces, an assortment of yard games, community playground, water features, a sports field, bike paths, and a community clubhouse with a resort-style swimming pool. There is truly no better place to feel at home in a floor plan (with an additional primary bedroom w/large sitting area on 2nd floor ) that has all your needs for 1st floor living in an exciting new community!
Elementary School |
Middle School |
High School |
Western Branch Primary Distance: N/A Miles |
Western Branch Middle Distance: N/A Miles |
Western Branch Distance: N/A Miles |
Amenities | Clubhouse, Exercise Rm, Playgrounds, Pool |
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
Area | 33 - West Chesapeake |
Cooling | Central Air, Two Zone |
Elementary School | Western Branch Primary |
Fees Condo Monthly | 0 |
Fees HOA/POA Monthly | 80 |
HOA Y/N | Yes |
Heating | Electric, Forced Hot Air, Two Zone |
High School | Western Branch |
Middle School | Western Branch Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | JOLLIFF LANDING |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Off Street, Driveway Spc, Street |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | JOLLIFF LANDING AT WESTERN BRANCH |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RES |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Security Sys |
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Fireplace Gas-natural |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Pantry, Porch, Utility Room |
Water Heater Type | Electric |
Exterior Features
Exterior Features | Patio |
Fence Description | None |
Fence? | No |
Foundation | Slab |
Garage Square Feet | 400 |
Garage Y/N | Yes |
Lot Depth | 115 |
Lot Front | 70 |
Sewer Type | City/County |
Siding | Fiber Cement, Stucco |
Waterfront | No |